|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Brazil | PU1JMZ | PNUT | PA7LIM D / XLX766 | 03.11.2024 17:32 | D | |||
2 | Brazil | PY3YC | PNUT | PA7LIM D / XLX766 | 03.11.2024 13:02 | D | |||
3 | Brazil | PY2NET | PNUT | PA7LIM D / XLX766 | 03.11.2024 08:31 | D | |||
4 | Brazil | PY1RCM | PY1MRH B / XLX766 | 02.11.2024 21:41 | D | ||||
5 | Brazil | PU2UEF | PNUT | PA7LIM D / XLX766 | 02.11.2024 10:32 | D | |||
6 | Spain | EA5GK | EA5GK B / XLX008 | 02.11.2024 06:26 | T | ||||
7 | Brazil | PU5FJS | PNUT | PA7LIM D / XLX766 | 02.11.2024 00:14 | D | |||
8 | Brazil | PU3VVS | PNUT | PA7LIM D / XLX766 | 01.11.2024 22:00 | D | |||
9 | Brazil | PY7TS | PNUT | PA7LIM D / XLX766 | 01.11.2024 21:53 | D | |||
10 | Brazil | PU2LNZ | PY1MRH B / XLX766 | 01.11.2024 20:50 | D | ||||
11 | Brazil | PY5IF | PY1MRH B / XLX766 | 01.11.2024 20:12 | D | ||||
12 | Brazil | PU3PNC | PNUT | PA7LIM D / XLX766 | 01.11.2024 17:22 | D | |||
13 | Brazil | PY1BPT | PY1MRH B / XLX766 | 31.10.2024 21:32 | D | ||||
14 | Brazil | PY1PX | PNUT | PA7LIM D / XLX766 | 31.10.2024 19:52 | D | |||
15 | United States | KC3KTO | PNUT | PA7LIM D / XLX766 | 31.10.2024 16:04 | D | |||
16 | Brazil | PU2TPL | PNUT | PA7LIM D / XLX766 | 31.10.2024 15:31 | D | |||
17 | Germany | DG5BE | 3059 | DG5BE B / XLX008 | 30.10.2024 15:22 | Z | |||
18 | United States | W4FJA | PY1MRH B / XLX766 | 29.10.2024 23:44 | D | ||||
19 | Brazil | PU5BIF | PNUT | PA7LIM D / XLX766 | 29.10.2024 18:03 | D | |||
20 | Brazil | PY1IP | PNUT | PA7LIM D / XLX766 | 29.10.2024 16:18 | D | |||
21 | Spain | EA7GF | TH75 | EA7GF D / XLX008 | 29.10.2024 15:12 | S | |||
22 | Brazil | PY2GR | PY1MRH B / XLX766 | 27.10.2024 13:50 | D | ||||
23 | Germany | DN9NAK | DN9NAK B | 26.10.2024 15:29 | D | ||||
24 | Brazil | PY6GF | PY1MRH B / XLX766 | 26.10.2024 13:22 | D |
D-Star D | |
---|---|
|