|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Italy | IU1QXP | PNUT | PA7LIM D / XLX766 | 12.10.2024 19:21 | D | |||
2 | United States | N2FXE | N2FXE B / XLX008 | 12.10.2024 18:54 | F | ||||
3 | Brazil | PU1WDB | PY1MRH B / XLX766 | 12.10.2024 13:38 | D | ||||
4 | Brazil | PU1TRF | PNUT | PA7LIM D / XLX766 | 11.10.2024 20:35 | D | |||
5 | Brazil | PR7AJ | PNUT | PA7LIM D / XLX766 | 11.10.2024 20:14 | D | |||
6 | Brazil | PU3FCC | PNUT | PA7LIM D / XLX766 | 11.10.2024 16:37 | D | |||
7 | Portugal | CT1ETP | PNUT | PA7LIM D / XLX766 | 11.10.2024 15:21 | D | |||
8 | Brazil | PU2PON | PNUT | PA7LIM D / XLX766 | 11.10.2024 11:53 | D | |||
9 | Brazil | PY4AC | PY1MRH B / XLX766 | 11.10.2024 11:19 | D | ||||
10 | Brazil | PP6PM | PNUT | PA7LIM D / XLX766 | 11.10.2024 08:23 | D | |||
11 | Brazil | PY1PX | PNUT | PA7LIM D / XLX766 | 10.10.2024 17:33 | D | |||
12 | Brazil | PU2PGO | PNUT | PA7LIM D / XLX766 | 10.10.2024 16:54 | D | |||
13 | Brazil | PY1RCM | PY1MRH B / XLX766 | 10.10.2024 16:32 | D | ||||
14 | United States | KG2JW | PNUT | PA7LIM D / XLX766 | 10.10.2024 04:52 | D | |||
15 | Brazil | PU2KTI | PNUT | PA7LIM D / XLX766 | 09.10.2024 18:42 | D | |||
16 | Brazil | PU3ABN | PNUT | PA7LIM D / XLX766 | 09.10.2024 10:53 | D | |||
17 | Brazil | PY3KZ | PNUT | PA7LIM D / XLX766 | 09.10.2024 06:29 | D | |||
18 | Brazil | PY1IP | PY1MRH B / XLX766 | 08.10.2024 11:38 | D | ||||
19 | Brazil | PU5BIF | PNUT | PA7LIM D / XLX766 | 08.10.2024 11:09 | D | |||
20 | Argentina | LU2DHZ | PNUT | PA7LIM D / XLX766 | 07.10.2024 22:39 | D | |||
21 | Brazil | PU4DDB | PNUT | PA7LIM D / XLX766 | 06.10.2024 10:13 | D | |||
22 | Brazil | PY2GR | PY1MRH B / XLX766 | 05.10.2024 20:38 | D | ||||
23 | Brazil | PU1TRD | PNUT | PA7LIM D / XLX766 | 05.10.2024 13:38 | D | |||
24 | Brazil | PY4CH | 2820 | PY4CH B / XLX766 | 05.10.2024 13:05 | D | |||
25 | Brazil | PY2SQ | PNUT | PA7LIM D / XLX766 | 05.10.2024 09:34 | D |
DMR E | |
---|---|
|