|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Brazil | PY2GR | PY1MRH B / XLX766 | 13.12.2024 19:02 | D | ||||
2 | Brazil | PY1PX | PY1MRH B / XLX766 | 13.12.2024 18:42 | D | ||||
3 | Brazil | PU2OCJ | PY1MRH B / XLX766 | 13.12.2024 16:55 | D | ||||
4 | Italy | IT9GDQ | IT9GDQ B / XLX008 | 13.12.2024 08:27 | F | ||||
5 | Italy | IZ1UJJ | PNUT | PA7LIM D / XLX766 | 10.12.2024 17:59 | D | |||
6 | Brazil | PP6PM | PNUT | PA7LIM D / XLX766 | 10.12.2024 08:40 | D | |||
7 | Italy | IW1QQG | E880 | IW1QQG B | 08.12.2024 21:56 | B | |||
8 | Brazil | PU2VYZ | PNUT | PA7LIM D / XLX766 | 08.12.2024 21:33 | D | |||
9 | Brazil | PY2TVI | PNUT | PA7LIM D / XLX766 | 08.12.2024 18:51 | D | |||
10 | Brazil | PU5BIF | PNUT | PA7LIM D / XLX766 | 08.12.2024 16:16 | D | |||
11 | Brazil | PU1TRD | PNUT | PA7LIM D / XLX766 | 08.12.2024 15:54 | D | |||
12 | Brazil | PU2UMU | PNUT | PA7LIM D / XLX766 | 08.12.2024 13:38 | D | |||
13 | Austria | OE8DKR | PY1MRH B / XLX766 | 08.12.2024 09:16 | D | ||||
14 | Argentina | LU9FTL | PNUT | PA7LIM D / XLX766 | 07.12.2024 23:35 | D | |||
15 | Chile | CA3KGB | PNUT | PA7LIM D / XLX766 | 07.12.2024 11:25 | D | |||
16 | Brazil | PU2SSH | PY1MRH B / XLX766 | 07.12.2024 09:17 | D | ||||
17 | Germany | DL8RV | DL8RV D / XLX008 | 06.12.2024 10:56 | R | ||||
18 | R2FDB | ONLINE B | 05.12.2024 18:29 | F | |||||
19 | United States | KE7PBH | KE7PBH B / XLX008 | 04.12.2024 17:12 | F |
DMR E | |
---|---|
|